INTEG always recommends that you upgrade to the latest software version if you are having any problems. Please download and install the latest version and if you continue to have problems, please contact us.
NOTE: All of our software must be loaded on the JNIOR using the JNIOR Support Tool.
All the software updates are zip files. Please download the zip file, but do NOT unzip it. The Support Tool will extract the necessary contents.
Go to the Update tab in the JNIOR Support Tool, click Open Project and select the desired Update Project. The JNIOR Support Tool will will present a sequence of steps for the update.
Click on Publish Update to JNIOR and then select one or more JNIORs to update.
Supporting Documents
Name | Version | Release Date | Size | MD5 |
---|---|---|---|---|
TUV Certification | Sep 16 2019 | 43 KB | 879420b84693005fc1098aabe3be48bc | |
JNIOR Support Tool
Version 7.3 or later is required when working with Series 4 units running JANOS OS verion 1.6.3 or later.
Helps users manage their JNIORs and applications by easily configuring, updating and maintaining the JNIOR from your PC.
Name | Version | Release Date | Size | MD5 |
---|---|---|---|---|
JNIOR Support Tool | v7.10 | Jul 15 2020 | 13 MB | 4fd5a1b0617a59a7f6802663ec3f789e |
JNIOR Support Tool Release Notes | v7.10 | Jul 15 2020 | 208 KB | 2c0f4ddac3b4411c35dad07e706bfaab |
JNIOR Support Tool Brochure | May 02 2013 | 709 KB | 79448af2468b0f7a92a314464e7a680b | |
JNIOR Support Tool Manual | Jan 28 2020 | 2 MB | 10beb9a941ab4ce963004505a634ad93 | |
Series 4
The INTEG JNIOR is an easy-to-use, flexible automation controller with digital and analog I/O, Ethernet and serial connectivity, and add-on software applications for monitoring and controlling equipment or a process for a variety of applications.
Name | Version | Release Date | Size | MD5 |
---|---|---|---|---|
JANOS - UPD | v1.9 | Feb 03 2020 | 877 KB | 5845d6b3b26da7e1be32bdc164272aea |
JanosRuntime.JAR | v1.9 | Feb 03 2020 | 2 MB | 36e3bbe62783b6540c2a59e7de8b8db3 |
Series 4 All-In-One | v1.9 | May 01 2020 | 2 MB | b79eb6be8c2873bb42fd66fa480c581a |
JANOS Release Notes | v1.9 | Feb 03 2020 | 281 KB | 470dc4695decce7bea3c7fc171a3d691 |
JANOS Brochure | Apr 24 2016 | 164 KB | 759e392cea48ac5ebaa9b9b4b0a42266 | |
JNIOR 410 Brochure | May 02 2013 | 310 KB | dad9f52966ee4e25d228fafd47484c6a | |
JNIOR 410 Data Sheet | Jul 19 2017 | 211 KB | 1362f426eafaa8937622d4a76444fadf | |
JNIOR 412 Data Sheet | Oct 27 2017 | 1 MB | 6351c5d58e50ed8a437f1350bd09707e | |
JNIOR 414 Data Sheet | Oct 27 2017 | 1 MB | 52975f94d9aa6aa4f0ea7428dfdbc28d | |
JNIOR 412DMX Data Sheet | May 07 2018 | 194 KB | 311738dabaa3f3b7d59a1c4c564a9723 | |
Getting Started with Series 4 | Feb 12 2020 | 967 KB | cd6f459896625a40586e43b3ca6e0b4c | |
JNIOR Registry Key Assignments | May 09 2019 | 376 KB | 67f764e1fb7cc72daf8f4a72da646c27 | |
Websocket Access | Jul 18 2018 | 981 KB | cee2b67d2259388fdf06f1b2095db08c | |
JMP Protocol Manual | v1.0 | Sep 17 2019 | 239 KB | 4cee8456dda492f936551c04541797f1 |
JNIOR-Protocol.pdf | Jul 25 2018 | 835 KB | 745465d75bcc8319607da1e5336a953f | |
Modbus_Protocol.pdf | Jul 25 2018 | 123 KB | 9faa9832028e4df6bd44ec2f07a109f7 | |
Serial Control PLUS Manual | v5.0 | Aug 24 2020 | 535 KB | 3ea5b757505385f6f33a7c4c0e89b358 |
Serial to Ethernet Manual | Feb 06 2020 | 235 KB | 15cd792848f5b24a2f3e8529fae12fed | |
SNMP MIB | v3.0 | May 14 2020 | 2 KB | 95f379ed55b60bc97d2d92ec570955e4 |
Expansion Modules
Expansion modules accommodate changing needs allowing you to add more I/O to your JNIOR easily.
Name | Version | Release Date | Size | MD5 |
---|---|---|---|---|
10VDC Expansion Module Brochure | Jul 10 2013 | 102 KB | ef77da37d8b4a9a74224949672ae63d9 | |
10VDC Expansion Module Data Sheet | Apr 19 2013 | 227 KB | c20a248993ab5ac30ae448649140575a | |
4-20ma Expansion Module Brochure | Jul 10 2013 | 103 KB | f8ffdf3ae271d463ff042b48c59ff7d5 | |
4-20mA Expansion Module Data Sheet | Apr 19 2013 | 228 KB | c058568eb23ac76770edb9bf0f78202e | |
Control Panel Brochure | Jan 14 2021 | 144 KB | 824e41ecfa287ce1e8197eab55f30cb3 | |
Control Panel Data Sheet | Apr 17 2013 | 231 KB | 0a24dd2b22dd3625807e1b56030a2fca | |
Power 4ROUT Digital Expansion Module Data Sheet | Apr 13 2013 | 222 KB | 55e9248813322e3e7321a1a82ea18d19 | |
3 Channel Dimmer Brochure | Jan 13 2017 | 123 KB | 39dcf0b03d12fa1bae7a03b20e78db47 | |
3 Channel LED Dimmer Manual | Feb 05 2020 | 199 KB | 099e661e620c1a3ae82addc854dd2b5b | |
Analog Expansion Module Manual | Nov 10 2020 | 776 KB | fcc6955d3082cf146a05da8bd3dc3ecf | |
Analog Presets Application
Analog Presets Control is an application that allows the user to change the analog output settings on the JNIOR Analog Expansion Modules (LED Dimmer, 4-20 mA, 10 VDC) based on a digital input status change or a relay output status change.
Name | Version | Release Date | Size | MD5 |
---|---|---|---|---|
Analog Presets | v2.2 | Nov 02 2020 | 432 KB | 845d13a9664e63ff3cba3c33fc6dbdf2 |
Analog Presets Manual | Feb 05 2020 | 346 KB | c2f94841f44e59460808cce7601ce9e0 | |
Tasker Application
Tasker is an application that runs on the JNIOR allowing Tasks to be executed manually, triggered, scheduled, or via remote connection. Tasks are a series of actions. Those actions can be I/O related, logging, email or network based.
Name | Version | Release Date | Size | MD5 |
---|---|---|---|---|
Tasker | v4.0 | Dec 18 2020 | 1 MB | e0b99c9f4ffdb2294dab5596c9d9613f |
Tasker Manual | v3.3 | Aug 03 2020 | 813 KB | ddbd22c14395dfac20a51660365e64db |
Cinema Application
Cinema.JAR allows the JNIOR to execute ‘macros’. Cinema.JAR contains functionality for the cinema industry and is described in detail on the Cinema.JAR page in the Software section of our website.
Name | Version | Release Date | Size | MD5 |
---|---|---|---|---|
Cinema.jar - Update Project | v4.5 | Dec 17 2019 | 369 KB | 27a05d7074cb29abb7049a1c8c9d9950 |
Enable Modbus for GDC Server - Update Project | Dec 02 2019 | 479 B | 2414c7477c180312a61050630bf4996d | |
Cinema.JAR Release Notes | Jul 22 2019 | 265 KB | 6db9f0e7de5ba334172f14ecc516a2bd | |
Cinema.JAR Manual | Oct 28 2020 | 1 MB | 81529ccdf78152979aa150366c4ad531 | |
Setting Up JNIOR GDC connection with Cinema or Serial Control | Dec 04 2019 | 1 MB | 46578653eb8cde31da3aaedc653080c8 | |
Dolby Configuration | Dec 04 2019 | 519 KB | dca57d1a74d0307e878e5708eef351f6 | |
Configuring the JNIOR for use with the Christie IMB | Dec 05 2019 | 623 KB | 73a21c827e149e7e04a96d4041df483e | |
Utilizing the 4ROUT with the GDC Server | Dec 06 2019 | 216 KB | 1454e21b6f6653677e98b89fe1802ffd | |
Sending Macro Names from the Doremi to Cinema.Jar | Dec 05 2019 | 129 KB | 2dccbf26f0703b7c6aef3bba2e07b92e | |
DMX Application
The DMX Control Program is used to control 512 DMX channels via the JNIOR.
Name | Version | Release Date | Size | MD5 |
---|---|---|---|---|
DMX New Install | v2.3 | Sep 11 2019 | 617 KB | d224f18c755add16e0f55f13fd88737c |
DMX Update Only | v2.3 | Sep 11 2019 | 615 KB | 903bbdce8b528eaa654642f18b9a07f3 |
DMX Manual | Sep 14 2020 | 923 KB | 28dcb24bf9c052319429011661d4e027 | |
MQTT Application
The INTEG JNIOR automation controller is capable of being an edge device for the Internet of Things (IoT) applications using the MQTT protocol. The JNIOR can both publish and subscribe to topics using an MQTT broker.
Name | Version | Release Date | Size | MD5 |
---|---|---|---|---|
MQTT | v3.0 | Jan 21 2020 | 490 KB | f6a905a5bdc100eae728d250da4c7439 |
JNIOR MQTT Topics Application Note | v3 | Jan 22 2020 | 437 KB | eacbe5c5ba3fb0489d38443ac683fab5 |
MQTT with Amazon Web Services (AWS) | Dec 04 2019 | 659 KB | 5563e84ea76089d7c11705c27918a754 | |
SNAP Application (BETA)
An implementation of the Google Blockly project. Drag and Drop your blocks and make defining logic on the JNIOR a “SNAP”
SNMP Application
The INTEG JNIOR can run an SNMP server to accept GET Requests. The JNIOR can also be configured to send Traps.
Name | Version | Release Date | Size | MD5 |
---|---|---|---|---|
SNMP | v3.0 | May 14 2020 | 116 KB | 2f6f4b7686a9df9a119048a87ce174a4 |
SNMP MIB | v3.0 | May 14 2020 | 2 KB | 95f379ed55b60bc97d2d92ec570955e4 |
Utility Application
The JNIOR can be used to help monitor Utility usage. Our add-on Utility application helps by capturing usage during multiple time periods. Use any of the inputs on your JNIOR. Optionally capture instantaneous flows using an analog module.
Name | Version | Release Date | Size | MD5 |
---|---|---|---|---|
Utility.Jar | v3.0 | Jun 14 2019 | 1 MB | |
Utility.Jar Manual | Feb 06 2020 | 712 KB | 3aa4c8ccf19b1e5f08c529353c9c3435 | |
Windows JNIOR Protocol SDK
Name | Version | Release Date | Size | MD5 |
---|---|---|---|---|
Windows DLL | v5.0 | Feb 15 2019 | 9 MB | 97e02a18245994c59c96bb94c6f40fa1 |
JNIOR DLL Manual | Jul 08 2014 | 320 KB | e83ac1ef1dd15044f78f92521a8e2965 | |
Legacy Series 3
The Series 3 went out of production in February 2015. There are still lots of Series 3 units in the wild. Below are the latest updates for those units.
Name | Version | Release Date | Size | MD5 |
---|---|---|---|---|
Series 3 All-In-One | v4.8 | Nov 11 2019 | 252 KB | ef6a2613188b70725b155c9c026064b3 |
Series 3 JNIOR OS Release Notes | v4.8 | Nov 11 2019 | 310 KB | 0edae08a14c9f47a4c2d0a1dede63cff |
Cinema.JNIOR | v2.47 | Dec 09 2019 | 73 KB | 973bd73a6df7b1845f981c87d6addf37 |
Cinema.jnior Manual JNIOR Series 3 | Jun 15 2012 | 1 MB | ed8c18bf161cfd91b463ff8af2c493f3 | |
Cinema.JNIOR Release Notes | v2.47 | Dec 09 2019 | 60 KB | 8d32f6a6fa60b880efcd2dfda0adf147 |
Installing Cinema.JNIOR | Dec 03 2019 | 161 KB | cfd0ec20f65a432455b894d9ecec9882 | |
Utility.jnior | Oct 26 2020 | 113 KB | b44166edd53444cf10d979c2d2ed6810 | |
Utility Usage Monitor Manual | Jul 22 2019 | 559 KB | 8677e5d69d013a48629c46fc1acd3e65 | |
Analog Presets.jnior | Oct 26 2020 | 21 KB | 73cf056ce4f7ef09dd45051d7646b5cd | |
Analog Presets Series 3 Manual | Mar 15 2011 | 135 KB | fc037fdf5b833e3f30a0a0bc96eff4ae | |